Foam Tape
Products | Thickness | Width | Length | Adhesion (gf/25mm) | Features | |
um | mm | M | Open Side |
Close Side |
||
CMT-C235L |
185 | 980 | 33 | 90~150 | 1,400 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-C232 |
200 | 980 | 33 | 90~150 | 1,400 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-C232A | 200 | 1000 | 33 | 100~300 | 1,400 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-C335D | 335 | 980 | 33 | 90~150 | 1,400 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-S435 | 385 | 980 | 33 | 1,600 | high adhesion, anti-vibration and anti-impact, good compression |
|
CMT-S435A | 385 | 1000 | 33 | 1,400 | high adhesion, anti-vibration and anti-impact, good compression |
|
CMT-C450 | 400 | 980 | 33 | 90~150 | 1,600 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-C450A | 400 | 1000 | 33 | 100~300 | 1,400 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-C400D | 400 | 980 | 33 | 90~150 | 1,600 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |
CMT-H400D | 400 | 980 | 33 | 3,000 | 3,000 | H/H tape, anti-vibration and anti-impact, good compression |
CMT-C885U |
885 | 980 | 33 | 50~250 | 1,600 | H/L tape, anti-vibration and anti-impact, good compression, re-workable |